<?xml version="1.0"?><rss version="2.0">
	<channel>
		<title>Garrington's Market Comments</title>
		<link>http://www.garrington.co.uk</link>
		<description><![CDATA[Welcome to the Garrington's Market Comments RSS.]]></description>
		<lastBuildDate>Fri, 04 Jul 2008 19:43:56 BST</lastBuildDate>
		<language>en-uk</language>
		<image>
			<url>/webmedia/logo.jpg</url>
			<title>Garrington</title>
			<link>http://www.garrington.co.uk</link>
		</image>

				<item>
			<title>The Great Divide</title>
			<link>http://www.garrington.co.uk/news/market_comments/?news_id=47</link>
			<description><![CDATA[<p>The continued 'demise' of the housing market has been widely reported in recent days following the publication of&nbsp;even more weak data. While the much publicised monthly&nbsp;statistics from th...]]></description>
			<pubDate>Wed, 04 Jun 2008 00:00:00 BST</pubDate>
		</item>
				<item>
			<title>The other side of the story</title>
			<link>http://www.garrington.co.uk/news/market_comments/?news_id=46</link>
			<description><![CDATA[<p align="justify">The property columns seem to have become obituary columns but markets never stand still and there are opportunities in both upturns and downturns. Accurate forecasting is awkward du...]]></description>
			<pubDate>Tue, 29 Apr 2008 00:00:00 BST</pubDate>
		</item>
				<item>
			<title>A Flight to Quality</title>
			<link>http://www.garrington.co.uk/news/market_comments/?news_id=45</link>
			<description><![CDATA[<p>Following the recent collapse of Bear Stearns, activity in the financial markets will have a large bearing on the housing market over the coming weeks. To date, despite difficult economic condition...]]></description>
			<pubDate>Fri, 28 Mar 2008 00:00:00 GMT</pubDate>
		</item>
				<item>
			<title>An acceptable state of affairs</title>
			<link>http://www.garrington.co.uk/news/market_comments/?news_id=44</link>
			<description><![CDATA[<p>Over the last few years demand from purchasers has very rarely been matched by the equivalent supply of houses for sale. This has resulted in the constant upward pressure on prices that we have bec...]]></description>
			<pubDate>Fri, 07 Mar 2008 00:00:00 GMT</pubDate>
		</item>
				<item>
			<title>Making the right move</title>
			<link>http://www.garrington.co.uk/news/market_comments/?news_id=43</link>
			<description><![CDATA[<p>Looking back, the most extraordinary aspect of the 2007 market was the speed with which sentiment altered; record price growth in the summer led almost straight into the negative winter market. Suc...]]></description>
			<pubDate>Wed, 06 Feb 2008 00:00:00 GMT</pubDate>
		</item>
				<item>
			<title>Does a slow down become a slump?</title>
			<link>http://www.garrington.co.uk/news/market_comments/?news_id=42</link>
			<description><![CDATA[<span style="font-size: 10pt; font-family: Verdana;" lang="EN-GB"><span style="font-size: 10pt; font-family: Verdana;" lang="EN-GB"><span style="font-size: 10pt; font-family: Verdana;" lang="EN-GB"><s...]]></description>
			<pubDate>Thu, 06 Dec 2007 00:00:00 GMT</pubDate>
		</item>
				<item>
			<title>Perception is far worse than the reality</title>
			<link>http://www.garrington.co.uk/news/market_comments/?news_id=40</link>
			<description><![CDATA[<p>The general feeling of cautiousness in the market seems to have morphed into one of resignation that it's going to be a quiet winter. Uncertainty, due to the cumulative effects of interest rate ris...]]></description>
			<pubDate>Fri, 26 Oct 2007 00:00:00 BST</pubDate>
		</item>
				<item>
			<title>Wait And See Attitude...</title>
			<link>http://www.garrington.co.uk/news/market_comments/?news_id=39</link>
			<description><![CDATA[<p>It is habitual for the UK's
housing market to be constantly reported on in the National press and while
information that assists buyers reach decisions is always welcomed, much of the
recent com...]]></description>
			<pubDate>Thu, 04 Oct 2007 00:00:00 BST</pubDate>
		</item>
				<item>
			<title>Scarcity - a more prevailing feature than affordability</title>
			<link>http://www.garrington.co.uk/news/market_comments/?news_id=38</link>
			<description><![CDATA[<p>Although we have seen more stock come to the market, particularly outside prime central London, it has not yet been significant enough to have any direct effect on pricing.&nbsp; </p>
<p>Some of t...]]></description>
			<pubDate>Mon, 30 Jul 2007 00:00:00 BST</pubDate>
		</item>
				<item>
			<title>Two Staggering Stories</title>
			<link>http://www.garrington.co.uk/news/market_comments/?news_id=37</link>
			<description><![CDATA[<p" />Many of the factors which combined to drive UK house prices up in 2006 - a strong domestic economy, a healthy stock market, significant levels of inward migration (235,000 last year of which 45%...]]></description>
			<pubDate>Fri, 09 Mar 2007 00:00:00 GMT</pubDate>
		</item>
			</channel>
</rss>